FAST DELIVERY | 14 DAY RETURNS | 200,000+ PRODUCTS | AUSTRALIAN OWNED & STOCKED
 
      
    
    
  FAST DELIVERY | 14 DAY RETURNS | 200,000+ PRODUCTS | AUSTRALIAN OWNED & STOCKED
Risk-Free 14 Day Returns
If you change your mind, return it to us within 14 days of the date you received it, no questions asked.
T&Cs apply

| Image Sensor | 1/3" Progressive Scan CMOS | 
| Resolution | 25601440 (4MP) | 
| Pan/Tilt Range | Horizontal: 355, Vertical: 155 (90 up, 65 down) | 
| Lens | 4mm @ F2.2 | 
| Night Vision | Infrared LEDs up to 10 meters | 
| Audio | Built-in microphone and speaker (two-way audio) | 
| Storage | MicroSD card (up to 256GB), Cloud storage | 
| Wireless Connectivity | Wi-Fi IEEE 802.11b/g/n @ 2.4GHz | 
| Ethernet Port | 1 RJ45, 10Mbps/100Mbps auto-negotiation | 
| Power Supply | DC 9V 1A | 
| Dimensions | 103mm88mm88mm | 
| Weight | 214g | 
| Operating Temperature | -10C to 45C | 
| Installation Method | Desktop, Ceiling, or Wall Mounting | 
| App Support | Tenda TDSEE App (iOS & Android) | 




