FAST DELIVERY | 14 DAY RETURNS | 200,000+ PRODUCTS | AUSTRALIAN OWNED & STOCKED
 
      
    
    
  FAST DELIVERY | 14 DAY RETURNS | 200,000+ PRODUCTS | AUSTRALIAN OWNED & STOCKED
Risk-Free 14 Day Returns
If you change your mind, return it to us within 14 days of the date you received it, no questions asked.
T&Cs apply
This Seasonic industrial power supply is 80 PLUS® efficiency rated and it features a high reliability ball bearing fan. Fully modular cables and easy-swap connectors add a new dimension to its versatility, while the Seasonic Smart and Silent Fan Control (S2FC) system make it a silent performer. These units comply with the latest PFC harmonics (IEC1000-3-2 and EN61000-3-2 standards) and are protected against short circuit, over voltage and over power. On the 3.3 V rail there is no minimum load requirement for this unit to work properly.
| Specifications | |
| Input frequency | 50 / 60 Hz | 
| Efficiency (220 V AC - 240 V AC, full load) | 83 % (typical) | 
| Efficiency(100 V AC - 120 V AC, full load) | 80 % (typical) | 
| Dielectric withstand, input to frame/ground | 1800 VAC, 1 sec | 
| Dielectric withstand, input to output | 1800 VAC, 1 sec | 
| Line regulation | ± 1 % (typical) | 
| Load regulation | ± 5 % (typical) | 
| Cross regulation | ± 5 % (typical) | 
| MTBF, full load @ 25 °C ambient (excl. DC fan) | > 100,000 hours | 
| Active Power Factor Correction | 99 % (typical) | 

| DC Outputs | ||||||
| +3.3 V | +5 V | +12 Combined | -12 V | +5 Vsb | Total continuous power | Input Type | 
| 20 A | 21 A | 34 A | 0.8 A | 3 A | 460 W | 100–240 VAC | 
| 130 W (max.) | 408 W | 9.6 W | 15 W | |||







