FAST DELIVERY | 14 DAY RETURNS | 200,000+ PRODUCTS | AUSTRALIAN OWNED & STOCKED
FAST DELIVERY | 14 DAY RETURNS | 200,000+ PRODUCTS | AUSTRALIAN OWNED & STOCKED
Risk-Free 14 Day Returns
If you change your mind, return it to us within 14 days of the date you received it, no questions asked.
T&Cs apply

| Image Sensor | 1/3" Progressive Scan CMOS |
| Resolution | 19201080 (Full HD) |
| Lens | 4mm @ F1.6 |
| Field of View | Horizontal: 85.6, Vertical: 55.3, Diagonal: 93.1 |
| Pan/Tilt Range | Pan: 0355, Tilt: 090 |
| Night Vision | Up to 30 meters with IR and spotlight support |
| Audio | Two-way audio with built-in microphone and speaker |
| Storage | Supports microSD cards up to 128GB |
| Connectivity | Wi-Fi IEEE 802.11b/g/n @ 2.4GHz and Ethernet |
| Power Supply | DC 12V 1A |
| Operating Temperature | -10C to 50C |
| Installation Method | Ceiling, Wall, or Pole Mounting |
| App Support | Tenda TDSEE App (iOS & Android) |



